» Home » Wind & weather reports » Weather station rankings » Real Time

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 real time windspeed

# Weather Station Country Local Time Sort by wind speed Avg. Wind
(Knots)
Sort by gusts Gusts
(Knots)
Wind Dir Sort by air temperature Air Temp.
(°C)
Air Pressure
(hPa)
Sky Weather
1 Säntis Switzerland 21:00 43 w -4 746
2 Wendelstein Germany 22:00 41 w -1 808 snow
3 Leuchtturm Alte Weser Germany 22:00 37 wnw 8 997
4 Grosser Arber Germany 22:00 37 wsw 0 841
5 Hvide Sande Denmark 21:50 37 51 nw
6 Orlandet Norway 21:50 36 w 0 fewscatteredbroken shower(s)hail/ice pellets
7 Thyboron Denmark 21:50 36 43 nw
8 Feuerschiff Dt.Bucht Germany 22:00 35 nw 8 1002
9 Westermarkelsdorf Germany 21:00 35 nw 6 995 broken
10 North Rona United Kingdom 21:00 34 nw 6 1005
11 Feldberg Germany 22:00 33 wsw 0 846 drizzle
12 Hohenpeissenberg Germany 22:00 33 wsw 4 899 overcast
13 Warnemünde Germany 22:00 33 nw 6 994 broken shower(s)hail/ice pellets
14 Brocken Germany 22:00 33 wnw -2 870 fog
15 Romo Denmark 21:50 32 nw 5
16 Gullfaks C Platform Norway 21:50 32 nw 1 fewbroken shower(s)
17 Rosehearty/Fraserburgh United Kingdom 21:00 31 wnw 7 1003
18 Goeree/Renesse Netherlands 21:25 31 35 wnw 11
19 Ostersund/Froson Sweden 21:00 31 w -2 931
20 Machrihanish United Kingdom 21:00 30 wnw 10 1013
21 Stornoway United Kingdom 21:00 29 nw 5 1008
22 Greifswalder Oie Germany 22:00 29 wnw 5 990 broken
23 Fichtelberg Germany 22:00 29 wnw -1 863 thunderstormsnow
24 Grüner Brink/Marienleuchte Germany 22:00 29 nw 5 995 overcast shower(s)snow
25 Oseberg A Platform Norway 21:50 29 nw 2 fewscattered shower(s)